<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to draw a penguin</title>
	<atom:link href="http://www.nothingbutpenguins.com/about-penguins/how-to-draw-a-penguin-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nothingbutpenguins.com/about-penguins/how-to-draw-a-penguin-2/</link>
	<description>About penguins everywhere for the people who love them</description>
	<lastBuildDate>Sun, 20 Feb 2011 22:02:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: jgoode</title>
		<link>http://www.nothingbutpenguins.com/about-penguins/how-to-draw-a-penguin-2/comment-page-1/#comment-113</link>
		<dc:creator>jgoode</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nothingbutpenguins.com/blog/2007/11/17/how-to-draw-a-penguin-2/#comment-113</guid>
		<description>It&#039;s a simple drawing to show basics so you can take it and make it as extravagant as you&#039;d like for your own. :D</description>
		<content:encoded><![CDATA[<p>It&#39;s a simple drawing to show basics so you can take it and make it as extravagant as you&#39;d like for your own. <img src='http://www.nothingbutpenguins.com/about-penguins/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ayame22540</title>
		<link>http://www.nothingbutpenguins.com/about-penguins/how-to-draw-a-penguin-2/comment-page-1/#comment-110</link>
		<dc:creator>ayame22540</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nothingbutpenguins.com/blog/2007/11/17/how-to-draw-a-penguin-2/#comment-110</guid>
		<description>that&#039;s really bad drawing!</description>
		<content:encoded><![CDATA[<p>that&#39;s really bad drawing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

